How to use this page:
- Please have the following ready:
- how long (2 or 3 weeks) the class lasts
- know if you are a resident or commuter
- do you have family close enough to commute everyday to the CPBS campus? If yes, you are able to be a commuter!
- how many credits (3-4) the class is
- Grab costs from each table
- pick a cost from each table when there are multiple choices
- use the applicable fees from the fees table
- Add all the costs together
This is for estimation purposes only. UNL may assess other fees.
This estimate does not include the cost of textbooks, typical course supplies, or transportation to the station.
Deposit: paid via Marketplace by everyone | ||
---|---|---|
Deposit | $100 | =_____100______ |
Paid by everyone to hold their seat in the course(s) they choose. It is non-refundable.
Room and Board: paid via MyRed along with tuition and fees. Choose only 1. | |||
---|---|---|---|
Food and Housing | 3 weeks | $700 | =______________ |
Food and Housing | 2 weeks | $420 | =_______________ |
Commuter Fee: no housing | 3 weeks | $275 | =______________ |
Commuter fee: no housing | 2 weeks | $175 | =______________ |
We have a scholarship to cover this cost. We highly recommend you apply!
Live close enough to drive in everyday? Commuter fee might be right for you!
Tution: paid via MyRed. Choose only 1. Multiply by credit hour. | ||
---|---|---|
Resident undergraduate | $277.00/credit hour | =______________ |
Non-resident undergraduate | $888.00/credit hour | =______________ |
Resident graduate | $365.00/credit hour | =______________ |
Non-resident graduate | $1066.00/credit hour | =______________ |
Program Fees: paid via MyRed | ||
---|---|---|
Lab/Material Fee | $30-70/class | =______________ |
Library Fee | $8.25/credit hour | =______________ |
Technology Fee | $11/credit hour | =______________ |
Registration Fee | $20, paid only once when you apply to UNL | =______________ |
Most of the University Program and Facilities Fee (covers rec center, health center, etc) may be waived if enrolled before May 1st.
Total: | |
---|---|
(Deposit + R&B + Tuition + Fees) X (number of classes) | =______________ |
Typical one, 3 week course for a resident undergrad | =____$2,035____ |